Marketing Major
Requirements
Degree Requirements
This major is available as a bachelor of arts or bachelor of science degree, as defined in the section on degree requirements for all majors in this catalog.
Code | Title | Credits |
---|---|---|
Proficiency Courses for Business Majors | ||
MATH 140 | INTRODUCTION TO STATISTICS (or above) | 3 |
MATH 160 | FINITE MATHEMATICS WITH CALCULUS (or above) | 5 |
ECON 210 | PRINCIPLES OF ECONOMICS | 4 |
Major Requirements1
Code | Title | Credits |
---|---|---|
BNAC 259 | FINANCIAL AND MANAGERIAL ACCOUNTING I | 4 |
BNSS 281 | BUSINESS ANALYTICS | 4 |
BNMG 310 | ORGANIZATIONAL BEHAVIOR AND MANAGEMENT | 4 |
BNMK 321 | MARKETING | 4 |
BNSS 340 | BUSINESS LAW I | 4 |
BNFN 341 | FINANCIAL MANAGEMENT | 4 |
BNSS 495 | STRATEGIC MANAGEMENT | 4 |
Select three of the following: | 9-19 | |
BUSINESS, ETHICS AND SOCIETY | ||
GLOBAL SUPPLY CHAIN MANAGEMENT | ||
SALES AND SALES MANAGEMENT | ||
PROMOTIONS MANAGEMENT | ||
INTERNATIONAL MARKETING | ||
TOPICS IN MARKETING 2 | ||
SPORT MARKETING | ||
INDEPENDENT STUDY 3 | ||
SEMINAR 3 | ||
INTERDISCIPLINARY SEMINAR 3,4 | ||
INTERNSHIP 5 | ||
Total Credits | 37-47 |
- 1
Business requires that 15 credits in the major in courses numbered 341 and above be taken at Linfield.
- 2
May be repeated for credit with different content
- 3
Only one of INDEPENDENT STUDY (BNSS 480), SEMINAR (BNSS 485), and INTERDISCIPLINARY SEMINAR (BNSS 486) may count toward the major
- 4
If the topic is closely related to marketing as determined by the supervising instructor
- 5
If the internship is closely related to marketing as determined by the supervising instructor (minimum 4 credits)