Accounting Major
Requirements
Degree Requirements
This major is available as a bachelor of arts or bachelor of science degree, as defined in the section on degree requirements for all majors in this catalog.
Code | Title | Credits |
---|---|---|
Proficiency Courses for Business Majors | ||
MATH 140 | INTRODUCTION TO STATISTICS (or above) | 3 |
MATH 160 | FINITE MATHEMATICS WITH CALCULUS (or above) | 5 |
ECON 210 | PRINCIPLES OF ECONOMICS | 4 |
Major Requirements1
Code | Title | Credits |
---|---|---|
BNAC 259 | FINANCIAL AND MANAGERIAL ACCOUNTING I | 4 |
BNAC 262 | FINANCIAL AND MANAGERIAL ACCOUNTING II | 4 |
BNMG 310 | ORGANIZATIONAL BEHAVIOR AND MANAGEMENT | 4 |
BNMK 321 | MARKETING | 4 |
BNSS 281 | BUSINESS ANALYTICS | 4 |
BNSS 340 | BUSINESS LAW I | 4 |
BNFN 341 | FINANCIAL MANAGEMENT | 4 |
BNSS 495 | STRATEGIC MANAGEMENT | 4 |
BNAC 361 | INTERMEDIATE ACCOUNTING I | 4 |
BNAC 362 | INTERMEDIATE ACCOUNTING II | 4 |
BNAC 461 | COST ACCOUNTING | 4 |
BNAC 466 | ADVANCED ACCOUNTING | 4 |
BNAC 468 | FEDERAL INCOME TAX | 4 |
BNAC 469 | AUDITING | 4 |
Total Credits | 56 |
- 1
Business requires that 15 credits in the major in courses numbered 341 and above be taken at Linfield.