Environmental Studies Major with Science Focus
Requirements
Degree Requirements
This major is available as a bachelor of arts or bachelor of science degree, as defined in the section on degree requirements for all majors in this catalog.
Students in the science focus will be expected to exhibit greater depth with respect to the scientific aspects of the preceding goals. It is highly recommended ENVS students considering graduate school also take MATH 140 and 170.
Major Requirements
60-62 credits distributed as follows:
Code | Title | Credits |
---|---|---|
Core Courses: | ||
ENVS 030 | NATURAL HISTORY OF THIS PLACE WE INHABIT | 1 |
or ENVS 040 | COMMUNITY SERVICE | |
or ENVS 090 | ENVIRONMENTAL ISSUES FORUM | |
ENVS 201 | ENVIRONMENTAL SCIENCE | 4 |
ENVS 202 | ENVIRONMENTAL GOVERNANCE | 4 |
ENVS 460 | SENIOR CAPSTONE I: ENVIRONMENTAL RESEARCH METHODS | 4 |
ENVS 470 | SENIOR CAPSTONE II: ENVIRONMENTAL PROJECT | 4 |
BIOL 285 | PRINCIPLES OF ECOLOGY | 5 |
Focus Courses: | ||
ENVS 230 | INTRODUCTION TO GIS | 4 |
BIOL 210 | PRINCIPLES OF BIOLOGY | 4 |
BIOL 211 | PRINCIPLES OF BIOLOGY | 4 |
CHEM 210 | GENERAL CHEMISTRY | 4 |
CHEM 211 | GENERAL CHEMISTRY | 4 |
ECON 210 | PRINCIPLES OF ECONOMICS | 4 |
ECON 341 | ENVIRONMENTAL ECONOMICS | 4 |
or ECON 342 | NATURAL RESOURCE ECONOMICS | |
Electives | ||
Select one of the following Social Science or Humanity electives: | 3-4 | |
ENVIRONMENTAL ECONOMICS 1 | ||
or ECON 342 | NATURAL RESOURCE ECONOMICS | |
LITERATURE AND LANDSCAPE | ||
HUMAN ADAPTIVE STRATEGIES (ALSO LISTED AS ANTH 203) | ||
ENVIRONMENT, SOCIETY, AND CULTURE (also listed as SOAN 250) | ||
PRINCIPLES OF SUSTAINABILITY | ||
TOPICS IN ENVIRONMENTAL POLICY | ||
CLIMATE CHANGE: CAUSES, CONSEQUENCES, AND MITIGATION | ||
RELIGION AND NATURE (ALSO LISTED AS RELS 306) | ||
ENVIRONMENTAL LAW AND REGULATION | ||
ENVIRONMENTAL COMMUNICATION AND ADVOCACY (also listed as JAMS 357 and COMM 357) | ||
Select 7 credits minimum (at least 2 courses) of the following Natural Science electives: | 7-8 | |
INSECT BIOLOGY | ||
BIOLOGY AND IDENTITY OF WOODY PLANTS | ||
MARINE ECOLOGY | ||
PLANT SYSTEMATICS | ||
ANIMAL BEHAVIOR | ||
ORGANIC CHEMISTRY | ||
ORGANIC CHEMISTRY | ||
QUANTITATIVE ANALYSIS | ||
INORGANIC CHEMISTRY I | ||
INORGANIC CHEMISTRY II | ||
SHORELINE ECOLOGY | ||
FIRE HISTORY OF THE CASCADES | ||
ENERGY & SUSTAINABILITY (ALSO LISTED AS PHYS 307) | ||
FOREST ECOLOGY AND MANAGEMENT | ||
CONSERVATION BIOLOGY | ||
EPIDEMIOLOGY (ALSO LISTED AS HSCI 440) | ||
ENVIRONMENTAL HEALTH (ALSO LISTED AS HSCI 450) | ||
INDEPENDENT STUDY | ||
INTERNSHIP | ||
INDEPENDENT RESEARCH OR THESIS | ||
COMPUTATIONAL PHYSICS | ||
Total Credits | 60-62 |
- 1
Must be different from what is taken as core.
Student Learning Outcomes
In successfully completing a major in Environmental Studies, graduates will have demonstrated the ability to:
- Select appropriate methods and correctly apply them in investigating specific environmental problems at local, regional, and/or global scales.
- Critically examine the values, assumptions and contexts that organize human communities and their relationships with the biosphere.
- Collaborate with community partners and integrate multiple disciplinary perspectives in order to creatively analyze and take effective action to address issues of critical environmental concern.
- Effectively communicate environmental information to diverse audiences.