Data Science Minor
Minor Requirements
22 credits
Code | Title | Credits |
---|---|---|
DATA 125 | SURVEY OF DATA SCIENCE | 4 |
DATA 225 | INTRODUCTION TO VISUALIZATIONS | 4 |
MATH 280 | MATHEMATICAL MODELING EXPERIENCE | 1 |
COMP 160 | BEG. PROGRAMMING AND PROBLEM-SOLVING | 4 |
Choose one of: | 3-4 | |
INTRODUCTION TO STATISTICS | ||
PROBABILITY AND STATISTICS I | ||
Remainder of credits of the following (to reach 22 total): | 5-6 | |
BIOINFORMATICS | ||
DATABASE MANAGEMENT SYSTEMS | ||
ECONOMETRICS | ||
CALCULUS I | ||
LINEAR ALGEBRA | ||
NUMERICAL ANALYSIS | ||
PROBABILITY & STATISTICS II | ||
COMPUTATIONAL PHYSICS | ||
FAIRNESS AND RESPONSIBILITY IN DATA SCI | ||
MACHINE LEARNING | ||
DATA MANAGEMENT AND ANALYSIS W/ PYTHON | ||
Total Credits | 22 |
Student Learning Outcomes
- develop quantitative and analytical skills that are applicable to a wide range of disciplines;
- use data-driven solutions to make and defend informed judgments;
- apply data science to real world problems and communicate their solutions effectively; and
- develop teamwork skills.