Biology Minor
Minor Requirements
19-20 credits in the department, including:
| Code | Title | Credits |
|---|---|---|
| BIOL 210 | PRINCIPLES OF BIOLOGY 1 | 4 |
| BIOL 211 | PRINCIPLES OF BIOLOGY 1 | 4 |
| Select 3 additional courses from the list below | 11-12 | |
| PLANT BIOLOGY | ||
| GENETICS | ||
| PRINCIPLES OF ECOLOGY | ||
| NW ECOLOGY AND ENVIRONMENTAL WRITING | ||
| PLANTS AND SOCIETY | ||
| SPECIAL TOPICS: JAN TERM TRAVEL | ||
| TOPICS IN BIOLOGY | ||
| INSECT BIOLOGY | ||
| BIOINFORMATICS | ||
| BIOL & IDENTIFICATION OF WOODY PLANTS | ||
| GENERAL MICROBIOLOGY | ||
| MARINE ECOLOGY | ||
| SPECIAL TOPICS: JAN TERM TRAVEL | ||
| MOLECULAR CELL BIOLOGY | ||
| ANIMAL BEHAVIOR | ||
| ANIMAL DEVELOPMENT | ||
| IMMUNOLOGY | ||
| BIOCHEMISTRY AND MOLECULAR BIOLOGY | ||
| EVOLUTION | ||
| SPECIAL TOPICS: JAN TERM TRAVEL | ||
| Total Credits | 19-20 | |
- 1
For either a major or minor, students with an AP Biology test score of 4 or 5, or with a score of 5 or higher on the International Baccalaureate subject exam in biology, receive 4 elective credits of Biology. They are not exempt from taking BIOL 210 and BIOL 211.